主营:schroff机柜,屏蔽机柜,防爆机柜,抗震机柜,calmark锁紧条,calmark导轨,schroff插箱,hoffman空调,户外柜,不锈钢柜,克莱沃pdu,安狮ANS负载均衡,咨询热线:13911504639
更多分类
ratiopacPRO air 通风型小型箱体

ratiopacPRO air 通风型小型箱体

1) The case has 2 x 1/2 U clearances for ventilation beneath and above the board cage

2) Cases for individual assembly with 19" standard components or specific internal mounting, e.g. with mounting plate

3) Unshielded (EMC shielding retrofittable)

4) Symmetrical design, identical front and rear side

5) For board depth 160 mm, 220 mm, 280 mm, and 340 mm (depending on case depth)

6) Online download of 3D CAD data

7) Version with cover strips

 

订货信息

 

Catalog Number Height mm Width mm Depth mm Depth D mm Height U Width HP
             
24571-146 177.8 164.3 255.5 255.5 4 28
24571-149 177.8 164.3 315.5 315.5 4 28
24571-158 177.8 235.54 255.5 255.5 4 42
24571-161 177.8 235.54 315.5 315.5 4 42
24571-162 177.8 235.54 375.5 375.5 4 42
24571-170 177.8 342.42 255.5 255.5 4 63
24571-173 177.8 342.42 315.5 315.5 4 63
24571-174 177.8 342.42 375.5 375.5 4 63
24571-175 177.8 342.42 435.5 435.5 4 63
24571-182 177.8 448.9 255.5 255.5 4 84
24571-185 177.8 448.9 315.5 315.5 4 84
24571-186 177.0 448.9 375.5 375.5 4 84
24571-187 177.8 448.9 435.5 435.5 4 84
24571-188 177.8 448.9 495.5 495.5 4 84
24571-194 222.25 164.3 255.5 255.5 5 28
24571-197 222.25 164.3 315.5 315.5 5 28
24571-206 222.25 235.54 255.5 255.5 5 42
24571-209 222.25 235.54 315.5 315.5 5 42
24571-210 222.25 235.54 375.5 375.5 5 42
24571-218 222.25 342.42 255.5 255.5 5 63
24571-221 222.25 342.42 315.5 315.5 5 63
24571-222 222.25 342.42 375.5 375.5 5 63
24571-223 222.25 342.42 435.5 435.5 5 63
24571-230 222.25 448.9 255.5 255.5 5 84
24571-233 222.25 448.9 315.5 315.5 5 84
24571-234 222.25 448.9 375.5 375.5 5 84
24571-235 222.25 448.9 435.5 435.5 5 84
24571-236 222.25 448.9 495.5 495.5 5 84
24571-242 311.15 164.3 255.5 255.5 7 28
24571-245 311.15 164.3 315.5 315.5 7 28
24571-254 311.15 235.54 255.5 255.5 7 42
24571-257 311.15 235.54 315.5 315.5 7 42
24571-258 311.15 235.54 375.5 375.5 7 42
24571-266 311.15 342.42 255.5 255.5 7 63
24571-269 311.15 342.42 315.5 315.5 7 63
24571-270 311.15 342.42 375.5 375.5 7 63
24571-271 311.15 342.42 435.5 435.5 7 63
24571-278 311.15 448.9 255.5 255.5 7 84
24571-281 311.15 448.9 315.5 315.5 7 84
24571-282 311.15 448.9 375.5 375.5 7 84
24571-283 311.15 448.9 435.5 435.5 7 84
24571-284 311.15 448.9 495.5 495.5 7 84


 

 

Copyright© 2018 北京博思创源电子有限公司 All Rights Reserved. 网站备案号:京ICP备13039253-1号